| Availability: | |
|---|---|
| Quantity: | |
Nominal Diameter | layer | Ss.P | Min.B.R | OD | W.T | Length | ||
mm | GAP | Mpa | mm | min | Kg/m | m | GAP | |
13 | ±0.8 | 1 | 0.39 | 150.0 | 25 | 0.6 | 50 | ±70 |
16 | ±0.8 | 1 | 0.39 | 170.0 | 28 | 0.7 | 50 | ±70 |
19 | ±0.8 | 1 | 0.39 | 210.0 | 31 | 0.8 | 50 | ±70 |
22 | ±0.8 | 1 | 0.39 | 240.0 | 34 | 0.9 | 50 | ±70 |
25 | ±0.8 | 1 | 0.39 | 270.0 | 37 | 1.0 | 20 | ±70 |
32 | ±0.8 | 1 | 0.39 | 350.0 | 44 | 1.2 | 20 | ±70 |
38 | ±0.8 | 1 | 0.39 | 400.0 | 50 | 1.3 | 20 | ±70 |
NOTE: Other parameters are by your requirements.