| Availability: | |
|---|---|
| Quantity: | |
ID | OD | W.P | B.P | Weight | Length | ||||
mm | inch | mm | psi | bar | psi | bar | Kg/m | ft | m |
19 | 3/4" | 29 | 75 | 5 | 225 | 15 | 0.49 | 200 | 61 |
25 | 1" | 35 | 75 | 5 | 225 | 15 | 0.62 | 200 | 61 |
32 | 1-1/4" | 42 | 75 | 5 | 225 | 15 | 0.76 | 200 | 61 |
38 | 1-1/2" | 48 | 75 | 5 | 225 | 15 | 0.88 | 200 | 61 |
51 | 2" | 61 | 75 | 5 | 225 | 15 | 1.15 | 200 | 61 |
64 | 2-1/2" | 64 | 75 | 5 | 225 | 15 | 1.42 | 200 | 61 |
76 | 3" | 87 | 75 | 5 | 225 | 15 | 1.93 | 200 | 61 |
102 | 4" | 113 | 75 | 5 | 225 | 15 | 2.52 | 200 | 61 |
NOTE: Other parameters are by your requirements.