| Availability: | |
|---|---|
| Quantity: | |
Our high pressure steel wire braided rubber hose is a top-tier hydraulic solution manufactured to international SAE 100R1AT/EN853-1SN and SAE 100R2AT/EN853-2SN standards. This premium hydraulic rubber hose features an oil-resistant synthetic rubber inner tube, single or double layers of high-tensile steel wire braid reinforcement, and an oil and weather resistant outer cover. Operating reliably within a temperature range of -40°C to +100°C (0°C to 70°C for water), it is designed for conveying various hydraulic fluids including mineral oils, lubricants, glycols, emulsions, and hydrocarbons. The robust construction ensures exceptional pressure resistance and long-term durability for critical hydraulic systems across multiple industries.
The SAE 100R2AT hose features two layers of high-tensile steel wire braid reinforcement, delivering superior burst resistance and pressure holding capability. This construction ensures reliable performance even under extreme hydraulic pressure conditions.
The inner tube is made from premium oil-resistant synthetic rubber, providing excellent compatibility with most hydraulic fluids. This prevents degradation and extends service life in continuous fluid transfer applications.
Engineered for optimal flexibility, the EN853 2SN hose offers a tight minimum bend radius, making it ideal for installations in confined spaces and complex hydraulic systems. This flexibility reduces installation time and improves system efficiency.
The robust outer cover provides excellent protection against oil, weathering, ozone, and external abrasion. This ensures long-term durability in both indoor and outdoor industrial environments.
All hoses are manufactured to strict international standards with tight dimensional tolerances. This ensures perfect compatibility with standard hydraulic fittings and reliable performance in critical applications.
Product Series | Nominal Diameter | Size | ID | W.D. | OD | W.P | B.P | Min.B.R | W.T | ||
2SN | mm | inch | min | max | min | max | max | Mpa | Mpa | mm | Kg/m |
2SN-03-05 | 5 | 3/16'' | 4.6 | 5.4 | 10.6 | 10.0 | 12.5 | 25.0 | 100.0 | 90.0 | 0.19 |
2SN-04-06 | 6.3 | 1/4'' | 6.2 | 7.0 | 12.1 | 11.7 | 14.1 | 22.5 | 90.0 | 100.0 | 0.22 |
2SN-05-08 | 8 | 5/16'' | 7.7 | 8.5 | 13.7 | 13.3 | 15.7 | 21.5 | 85.0 | 110.0 | 0.27 |
2SN-06-10 | 10 | 3/8'' | 9.5 | 10.1 | 16.1 | 15.7 | 18.1 | 18.0 | 72.0 | 130.0 | 0.34 |
2SN-08-12.5 | 12.5 | 1/2'' | 12.3 | 13.5 | 19.0 | 19.1 | 21.4 | 16.0 | 64.0 | 180.0 | 0.42 |
2SN-10-16 | 16 | 5/8'' | 15.5 | 16.7 | 22.2 | 22.2 | 24.5 | 13.0 | 52.0 | 200.0 | 0.51 |
2SN-12-19 | 19 | 3/4'' | 18.6 | 19.8 | 26.2 | 26.2 | 28.5 | 10.5 | 42.0 | 240.0 | 0.66 |
2SN-16-25 | 25 | 1'' | 25.0 | 26.4 | 34.1 | 34.1 | 36.6 | 8.8 | 35.0 | 300.0 | 0.96 |
2SN-20-31.5 | 31.5 | 1-1/4'' | 31.4 | 33.0 | 43.2 | 41.7 | 44.8 | 6.3 | 25.0 | 420.0 | 1.17 |
2SN-24-38 | 38 | 1-1/2'' | 37.7 | 39.3 | 49.6 | 48.0 | 52.1 | 5.0 | 20.0 | 500.0 | 1.50 |
2SN-32-51 | 51 | 2'' | 50.4 | 52.0 | 62.3 | 61.7 | 65.5 | 4.0 | 16.0 | 630.0 | 1.96 |
2SN-40-63 | 63 | 2-1/2'' | 63.1 | 65.1 | 74.6 | 77.8 | 81.8 | 7.0 | 28.0 | 760.0 | 3.47 |
Product Series | Nominal Diameter | Size | ID | W.D. | OD | W.P | B.P | Min.B.R | W.T | ||
1SN | mm | inch | min | max | min | max | max | Mpa | Mpa | mm | Kg/m |
1SN-03-05 | 5 | 3/16'' | 4.6 | 5.4 | 9.0 | 10.0 | 12.5 | 25.0 | 100.0 | 90.0 | 0.19 |
1SN-04-06 | 6.3 | 1/4'' | 6.2 | 7.0 | 10.6 | 11.7 | 14.1 | 22.5 | 90.0 | 100.0 | 0.22 |
1SN-05-08 | 8 | 5/16'' | 7.7 | 8.5 | 12.1 | 13.3 | 15.7 | 21.5 | 85.0 | 110.0 | 0.27 |
1SN-06-10 | 10 | 3/8'' | 9.5 | 10.1 | 14.5 | 15.7 | 18.1 | 18.0 | 72.0 | 130.0 | 0.34 |
1SN-08-12.5 | 12.5 | 1/2'' | 12.3 | 13.5 | 17.5 | 19.1 | 21.4 | 16.0 | 64.0 | 180.0 | 0.42 |
1SN-10-16 | 16 | 5/8'' | 15.5 | 16.7 | 20.6 | 22.2 | 24.5 | 13.0 | 52.0 | 200.0 | 0.51 |
1SN-12-19 | 19 | 3/4'' | 18.6 | 19.8 | 24.6 | 26.2 | 28.5 | 10.5 | 42.0 | 240.0 | 0.66 |
1SN-16-25 | 25 | 1'' | 25.0 | 26.4 | 32.5 | 34.1 | 36.6 | 8.8 | 35.0 | 300.0 | 0.96 |
1SN-20-31.5 | 31.5 | 1-1/4'' | 31.4 | 33.0 | 39.3 | 41.7 | 44.8 | 6.3 | 25.0 | 420.0 | 1.17 |
1SN-24-38 | 38 | 1-1/2'' | 37.7 | 39.3 | 45.6 | 48.0 | 52.1 | 5.0 | 20.0 | 500.0 | 1.50 |
1SN-32-51 | 51 | 2'' | 50.4 | 52.0 | 58.7 | 61.7 | 65.5 | 4.0 | 16.0 | 630.0 | 1.96 |
Note: Complete size ranges and custom specifications are available upon request.
Construction Machinery: Used in excavators, bulldozers, cranes, and other heavy construction equipment hydraulic systems.
Agricultural Equipment: Ideal for tractors, harvesters, and irrigation systems requiring reliable hydraulic fluid transfer.
Industrial Machinery: Essential for manufacturing equipment, machine tools, and automated production lines.
Automotive & Transportation: Used in trucks, buses, and material handling equipment hydraulic systems.
Marine & Offshore: Suitable for shipboard hydraulic systems and offshore drilling equipment.
Our oil resistant hydraulic hose is designed for conveying mineral oils, lubricants, glycols, emulsions, and hydrocarbons. It is not suitable for phosphate ester-based fluids.
The hose operates reliably from -40°C to +100°C for most hydraulic fluids. For water-based fluids, the temperature range is 0°C to 70°C.
1SN hoses feature a single layer of steel wire braid, while 2SN hoses have two layers, providing higher pressure resistance and greater durability for more demanding applications.
Yes, our flexible hydraulic hose is compatible with standard hydraulic fittings, and we offer complete hose assembly services to meet your specific requirements.
All our high pressure steel wire braided rubber hoses are manufactured to SAE 100R1AT/EN853-1SN and SAE 100R2AT/EN853-2SN international standards, ensuring consistent quality and performance.