| Availability: | |
|---|---|
| Quantity: | |
Product Series | ID | W.D | OD | W.P | P.P | B.P | Min.B.R | W.T | |||
HT130 | min | max | min | max | min | max | Mpa | Mpa | Mpa | mm | Kg/m |
HT130-1W-10 | 9.3 | 10.1 | 15.3 | 16.2 | 17.2 | 18.8 | 18.0 | 36.0 | 72.0 | 130.0 | 0.34 |
HT130-2W-10 | 9.3 | 10.1 | 16.8 | 17.8 | 18.7 | 20.3 | 33.0 | 66.0 | 132.0 | 130.0 | 0.53 |
HT130-1W-13 | 12.4 | 13.5 | 19 | 20.0 | 21.0 | 23 | 16.0 | 32.0 | 64.0 | 180.0 | 0.42 |
HT130-2W-13 | 12.3 | 13.5 | 20.5 | 21.8 | 22.5 | 24.5 | 27.5 | 55.0 | 110.0 | 180.0 | 0.64 |
NOTE: Other parameters are by your requirements.