| Availability: | |
|---|---|
| Quantity: | |
Product Series | Nominal Diameter | Size | ID | OD | W.P | B.P | Min.B.R |
R7 | mm | inch | min | max | Mpa | Mpa | mm |
R7-3-05 | 5 | 3/16“ | 4.6 | 10.3 | 21.0 | 84.0 | 35 |
R7-4-06 | 6 | 1/4“ | 6.1 | 12.7 | 22.5 | 90.0 | 50 |
R7-5-08 | 8 | 5/16” | 7.9 | 14.3 | 19.0 | 76.0 | 50 |
R7-6-10 | 10 | 3/8“ | 10.3 | 15.9 | 17.5 | 70.0 | 80 |
R7-8-12.5 | 12.5 | 1/2“ | 12.7 | 19.8 | 14.0 | 56.0 | 100 |
R7-3-05 | 5 | 3/16” | 4.6 | 10.3 | 25.0 | 100.0 | 55 |
R7-4-06 | 6 | 1/4“ | 6.1 | 13.3 | 27.4 | 109.6 | 75 |
R7-5-08 | 8 | 5/16” | 7.9 | 15.0 | 26.0 | 104.0 | 85 |
R7-6-10 | 10 | 3/8“ | 10.3 | 18.0 | 25.0 | 100.0 | 100 |
R7-8-12.5 | 12.5 | 1/2” | 12.7 | 21.6 | 21.0 | 84.0 | 140 |
R7-10-16 | 16 | 5/8“ | 15.9 | 23.6 | 16.0 | 64.0 | 165 |
R7-12-19 | 19 | 3/4” | 19.0 | 26.4 | 14.0 | 56.0 | 195 |
R7-16-25 | 25 | 1“ | 25.4 | 34.0 | 10.5 | 42.0 | 256 |
NOTE: Other parameters are by your requirements.