| Availability: | |
|---|---|
| Quantity: | |
Our High Pulse Constant Pressure Type Hydraulic Hose is an ISO 18752 compliant heavy-duty hydraulic solution, engineered for heavy equipment manufacturers, mining and construction operators, and industrial hydraulic system integrator requiring exceptional pulse resistance and consistent pressure performance in demanding hydraulic applications. This hose features a robust multi-layer construction: an oil-resistant synthetic rubber inner tube, up to four layers of high-tensile spiral wire reinforcement, and a durable oil and weather-resistant synthetic rubber outer cover. Designed to deliver unmatched fatigue resistance under repeated high-pressure pulses, this hose supports up to 1,000,000 impulse cycles for premium DC series variants, making it the ideal choice for continuous heavy-duty hydraulic operations. With a working temperature range from -40℃ up to +120℃, it maintains stable performance in the harshest industrial environments, and is compatible with most common hydraulic fluids including glycol, mineral oil, lubricants, emulsion, and hydrocarbons.
The defining advantage of our High Pulse Constant Pressure Hydraulic Hose is its exceptional impulse cycle performance, engineered to outlast standard hydraulic hoses in high-cycle applications. AC series variants deliver a minimum of 300,000 impulse cycles, BC and CC series offer a minimum of 500,000 cycles, and premium DC series hoses support over 1,000,000 impulse cycles. This extreme pulse resistance drastically reduces premature hose failure, minimizing unplanned downtime and maintenance costs for large-scale industrial operations and heavy equipment fleets.
Unlike standard hydraulic hoses that experience pressure rating drops with increasing inner diameter, our constant pressure hydraulic hose maintains a uniform 22.5 MPa working pressure across all standard sizes, from 6.4mm to 50.8mm inner diameter. This consistent performance simplifies system design and parts inventory management for hydraulic system integrators, eliminating the need for multiple hose specifications across a single hydraulic system.
Every ISO 18752 hydraulic hose is built with up to four layers of high-tensile spiral wire reinforcement, delivering exceptional burst resistance and structural stability under extreme pressure fluctuations. This reinforcement design evenly distributes hydraulic stress across the hose body, preventing kinking, bulging, and catastrophic failure in high-pressure hydraulic systems. The oil and weather-resistant outer cover adds an extra layer of protection against abrasion, impact, and environmental degradation, making it suitable for both indoor and outdoor heavy-duty applications.
Product Series | Option type | ID | OD | W.P | B.P | Min.B.R | |||
621 | max | max | Mpa | Mpa | mm | ||||
621-6 | AC | BC | CC | DC | 6.4 | 12.2 | 22.5 | 90 | 50 |
621-8 | AC | BC | CC | DC | 7.9 | 13.7 | 22.5 | 90 | 55 |
621-10 | AC | BC | CC | DC | 9.5 | 16 | 22.5 | 90 | 65 |
621-13 | AC | BC | CC | DC | 12.7 | 20.2 | 22.5 | 90 | 90 |
621-16 | AC | BC | CC | DC | 15.9 | 23.6 | 22.5 | 90 | 100 |
621-19 | AC | BC | CC | DC | 19 | 29.4 | 22.5 | 90 | 120 |
621-25 | CC | DC | 25.4 | 37.8 | 22.5 | 90 | 300 | ||
621-32 | CC | DC | 31.8 | 44.4 | 22.5 | 90 | 460 | ||
621-38 | CC | DC | 38.1 | 52.5 | 22.5 | 90 | 560 | ||
621-51 | CC | DC | 50.8 | 67.2 | 22.5 | 90 | 630 | ||
Product Series | Option type | I.D. | O.D. | W.D. | W.P | B.P | Min.B.R | |||
628 | max | max | max | Mpa | Mpa | mm | ||||
628-6 | AC | BC | CC | DC | 6.4 | 11.3 | 13.2 | 28 | 112.0 | 50.0 |
628-8 | AC | BC | CC | DC | 7.9 | 12.7 | 14.7 | 28 | 112.0 | 55.0 |
628-10 | AC | BC | CC | DC | 9.5 | 15.2 | 16.8 | 28 | 112.0 | 65.0 |
628-13 | AC | BC | CC | DC | 12.7 | 18.5 | 20.3 | 28 | 112.0 | 90.0 |
628-16 | AC | BC | CC | DC | 15.9 | 21.6 | 23.6 | 28 | 112.0 | 100.0 |
628-19 | AC | BC | CC | DC | 19.0 | 25.7 | 27.7 | 28 | 112.0 | 120.0 |
628-25 | CC | DC | 25.4 | 35.5 | 37.8 | 28 | 112.0 | 300.0 | ||
628-32 | CC | DC | 31.8 | 42.4 | 44.4 | 28 | 112.0 | 460.0 | ||
628-38 | CC | DC | 38.1 | 49.3 | 52.5 | 28 | 112.0 | 560.0 | ||
628-51 | CC | DC | 50.8 | 67.8 | 71.0 | 28 | 112.0 | 630.0 | ||
Product Series | Option type | I.D. | O.D. | W.D. | W.P | B.P | Min.B.R | |||
635 | max | max | max | Mpa | Mpa | mm | ||||
635-6 | AC | BC | CC | DC | 6.4 | 11.3 | 13.2 | 35 | 140.0 | 50.0 |
635-8 | AC | BC | CC | DC | 7.9 | 12.7 | 14.7 | 35 | 140.0 | 55.0 |
635-10 | AC | BC | CC | DC | 9.5 | 15.2 | 16.8 | 35 | 140.0 | 65.0 |
635-13 | AC | BC | CC | DC | 12.7 | 19.7 | 21.5 | 35 | 140.0 | 90.0 |
635-16 | CC | DC | 15.9 | 24.2 | 27.7 | 35 | 140.0 | 210.0 | ||
635-19 | CC | DC | 19.0 | 28.3 | 29.6 | 35 | 140.0 | 250.0 | ||
635-25 | CC | DC | 25.4 | 35.5 | 37.8 | 35 | 140.0 | 300.0 | ||
635-32 | CC | DC | 31.8 | 42.4 | 44.4 | 35 | 140.0 | 460.0 | ||
635-38 | CC | DC | 38.1 | 54.4 | 57.5 | 35 | 140.0 | 560.0 | ||
635-51 | CC | DC | 50.8 | 67.8 | 71.0 | 35 | 140.0 | 630.0 | ||
Product Series | Option type | I.D. | O.D. | W.D. | W.P | B.P | Min.B.R | |||
642 | max | max | max | Mpa | Mpa | mm | ||||
642-6 | AC | BC | CC | DC | 6.4 | 12.2 | 13.2 | 42 | 168.0 | 50.0 |
642-8 | AC | BC | CC | DC | 7.9 | 12.7 | 14.7 | 42 | 168.0 | 55.0 |
642-10 | CC | DC | 9.5 | 17.8 | 20.9 | 42 | 168.0 | 150.0 | ||
642-13 | CC | DC | 12.7 | 20.6 | 22.6 | 42 | 168.0 | 180.0 | ||
642-16 | CC | DC | 15.9 | 24.2 | 27.7 | 42 | 168.0 | 220.0 | ||
642-19 | CC | DC | 19.0 | 28.3 | 29.6 | 42 | 168.0 | 280.0 | ||
642-25 | CC | DC | 25.4 | 35.5 | 37.8 | 42 | 168.0 | 400.0 | ||
642-32 | CC | DC | 31.8 | 47.6 | 50.0 | 42 | 168.0 | 480.0 | ||
642-38 | CC | DC | 38.1 | 54.4 | 57.5 | 42 | 168.0 | 560.0 | ||
642-51 | CC | DC | 50.8 | 67.8 | 71.0 | 42 | 168.0 | 630.0 | ||
NOTE: Other parameters are by your requirements.
Our high impulse cycle hydraulic hose is engineered for the most demanding industrial hydraulic applications, serving commercial fleet maintenance providers and heavy equipment manufacturers:
Ideal for hydraulic systems in excavators, bulldozers, loaders, and mining machinery, where repeated high-pressure pulses and harsh environmental conditions demand exceptional hose durability and pulse resistance.
This hose delivers consistent constant pressure performance for hydraulic presses, injection molding machines, and high-cycle manufacturing equipment, ensuring precise operation and long service life in continuous production environments.
With its wide temperature tolerance and weather-resistant construction, our spiral wire reinforced hydraulic hose is suitable for marine and offshore hydraulic systems, delivering reliable performance in corrosive and variable temperature marine environments.
The primary difference between the series is their impulse cycle rating and temperature tolerance. AC series offers a minimum of 300,000 impulse cycles (-40℃ to +100℃), BC and CC series deliver a minimum of 500,000 cycles (-40℃ to +100℃), and DC series provides over 1,000,000 cycles with an extended temperature range up to +120℃.
Yes, our constant pressure heavy-duty hydraulic hose is fully compliant with the ISO 18752 international standard for hydraulic hoses, ensuring consistent quality and performance for global industrial applications.
Yes, we offer custom length cutting, hose assembly, and end fitting installation for all high pulse hydraulic hose variants, tailored to the specific needs of industrial manufacturers and fleet maintenance operations.