| Availability: | |
|---|---|
| Quantity: | |
Product Series | Nominal Diameter | Size | I.D. | W.D | O.D. | W.P | B.P | Min.B.R | W.T | ||
R19 | mm | inch | min | max | min | max | max | Mpa | Mpa | mm | Kg/m |
R19-04-06 | 6.3 | 3/16“ | 4.6 | 5.4 | 10.3 | 11.9 | 12.7 | 28.0 | 56.0 | 45.0 | 0.17 |
R19-05-08 | 8 | 1/4" | 6.2 | 7 | 11.1 | 12.1 | 14.4 | 28.0 | 56.0 | 50.0 | 0.21 |
R19-06-10 | 10 | 5/16" | 7.7 | 8.5 | 12.7 | 13.7 | 16.3 | 28.0 | 56.0 | 55.0 | 0.255 |
R19-08-12.5 | 12.5 | 3/8” | 9.3 | 10.1 | 14.6 | 15.6 | 18 | 28.0 | 56.0 | 65.0 | 0.47 |
R19-10-16 | 16 | 1/2“ | 12.3 | 13.5 | 18 | 19 | 22.6 | 28.0 | 56.0 | 90.0 | 0.59 |
R19-12-19 | 19 | 5/8'' | 15.5 | 16.7 | 20.9 | 21.9 | 27.5 | 28.0 | 56.0 | 100.0 | 0.75 |
R19-16-25 | 25 | 3/4'' | 18.6 | 19.8 | 24.9 | 25.9 | 32.5 | 28.0 | 56.0 | 120.0 | 1.45 |
NOTE: Other parameters are by your requirements.